Keyboard configuration
Most actions can be assigned to the key(s) of your choice. The keyboard customisation window can be found via the
Settings window.
General keyboard customisation concepts
TODO
Describe the keyboard config window
Explain concept of keyboard maps files
Where to download more keyboard maps
TODO
Actions that can be assigned to custom keys:
General Context
These work in all parts of Open MPT
| Label | Description | Default Key |
|---|
| File/New | | |
| File/Open | | |
| File/Close | | |
| File/Save | | |
| File/Save As | | |
| File/Save as Wave | | |
| File/Save as MP3 | | |
| File/Export to Midi | | |
| Previous Document | | |
| Next Document | | |
| File/Import Midi Lib | | |
| File/Add Sound Bank | | |
| Play song/Pause song | | |
| Pause song | | |
| Stop Song | | |
| Play song from start | | |
| Play song from cursor | | |
| Play pattern from start | | |
| Play pattern from cursor | | |
| Estimate Song Length | | |
| Show approx. real BPM | | |
| Toggle Midi Record | | |
| Undo | | |
| Cut | | |
| Copy | | |
| Paste | | |
| Mix Paste | | |
| Mix Paste (old IT Style) | | |
| SelectAll | | |
| Find | | |
| Find Next | | |
| View General | | |
| View Pattern | | |
| View Samples | | |
| View Instruments | | |
| View Comments | | |
| View Graph | | |
| Toggle Main View | | |
| Toggle Tree View | | |
| View Options | | |
| View Channel Manager | | |
| View 'Add Plugin' Window | | |
| Show song properties window | | |
| Help (to do) | | |
| Previous instrument | | |
| Next instrument | | |
| Previous octave | | |
| Next octave | | |
| Previous order | | |
| Next order | | |
Pattern Editor - General
These work when the pattern editor has focus, no matter which column to cursor is in.
| Label | Description | Default Key |
|---|
| Navigate down by 1 row | | |
| Navigate up by 1 row | | |
| Navigate down by spacing | | |
| Navigate up by spacing | | |
| Navigate left | | |
| Navigate right | | |
| Navigate to next channel | | |
| Navigate to previous channel | | |
| Jump down by measure | | |
| Jump up by measure | | |
| Jump down by beat | | |
| Jump up by beat | | |
| Snap down to measure | | |
| Snap up to measure | | |
| Snap down to beat | | |
| Snap up to beat | | |
| Go to first channel | | |
| Go to first row | | |
| Go to first row of first channel | | |
| Go to last channel | | |
| Go to last row | | |
| Go to last row of last channel | | |
| Previous pattern | | |
| Next pattern | | |
| Selection key | | |
| Copy select key | | |
| Select channel / Select all | | |
| Copy and lose selection | | |
| Clear row | | |
| Clear field | | |
| Clear field (IT Style) | | |
| Clear row and step | | |
| Clear field and step | | |
| Clear field and step (IT Style) | | |
| Delete rows | | |
| Delete all rows | | |
| Insert Row | | |
| Insert All Rows | | |
| Mute current channel | | |
| Solo current channel | | |
| Unmute all channels | | |
| (Un)mute chan on pat transition | | |
| Transpose +1 | | |
| Transpose -1 | | |
| Transpose +12 | | |
| Transpose -12 | | |
| Amplify selection | | |
| Interpolate note | | |
| Interpolate volume | | |
| Interpolate effect | | |
| Open effect visualizer | | |
| Open pattern randomizer | | |
| Go to row/channel/... | | |
| Apply current instrument | | |
| Grow selection | | |
| Shrink selection | | |
| Toggle follow song | | |
| Quick copy | | |
| Quick paste | | |
| Enable recording | | |
| Play row | | |
| Set row jump on note entry | | |
| Switch to order list | | |
| Insert new pattern | | |
| Toggle channel's plugin editor | | |
| Show note properties | | |
| Show pattern properties window | | |
| Show macro configuration | | |
| Toggle loop pattern | Defines what the player will do when it reaches the end of the pattern: with loop off, it will move to the next pattern in the order list?; with loop on, or if the current pattern is not in the order list, it will start again from the beginning of the current pattern. | |
| Show context (right-click) menu | | |
Pattern Editor - Note Column:
These work when the pattern editor has focus and the cursor is in the note column.
| Label | Description | Default Key |
|---|
| Base octave C | | |
| Base octave C# | | |
| Base octave D | | |
| Base octave D# | | |
| Base octave E | | |
| Base octave F | | |
| Base octave F# | | |
| Base octave G | | |
| Base octave G# | | |
| Base octave +1 A | | |
| Base octave +1 A# | | |
| Base octave +1 B | | |
| Base octave +1 C | | |
| Base octave +1 C# | | |
| Base octave +1 D | | |
| Base octave +1 D# | | |
| Base octave +1 E | | |
| Base octave +1 F | | |
| Base octave +1 F# | | |
| Base octave +1 G | | |
| Base octave +1 G# | | |
| Base octave +2 A | | |
| Base octave +2 A# | | |
| Base octave +2 B | | |
| Base octave +2 C | | |
| Base octave +2 C# | | |
| Base octave +2 D | | |
| Base octave +2 D# | | |
| Base octave +2 E | | |
| Base octave +2 F | | |
| Base octave +2 F# | | |
| Base octave +2 G | | |
| Base octave +2 G# | | |
| Base octave +3 A | | |
| Set octave 0 | | |
| Set octave 1 | | |
| Set octave 2 | | |
| Set octave 3 | | |
| Set octave 4 | | |
| Set octave 5 | | |
| Set octave 6 | | |
| Set octave 7 | | |
| Set octave 8 | | |
| Set octave 9 | | |
| Chord Modifier | | |
| Note cut | | |
| Note off | | |
| Note cut (don't remember instrument) | | |
| Note off (don't remember instrument) | | |
Pattern Editor - Volumn Column:
These work when the pattern editor has focus and the cursor is in the volume column.
| Label | Description | Default Key |
|---|
| Set volume digit 0 | | |
| Set volume digit 1 | | |
| Set volume digit 2 | | |
| Set volume digit 3 | | |
| Set volume digit 4 | | |
| Set volume digit 5 | | |
| Set volume digit 6 | | |
| Set volume digit 7 | | |
| Set volume digit 8 | | |
| Set volume digit 9 | | |
| Vol command - volume | | |
| Vol command - pan | | |
| Vol command - vol slide up | | |
| Vol command - vol slide down | | |
| Vol command - vol fine slide up | | |
| Vol command - vol fine slide down | | |
| Vol command - vibrato speed | | |
| Vol command - vibrato | | |
| Vol command - XM pan left | | |
| Vol command - XM pan right | | |
| Vol command - Portamento | | |
| Vol command - Portamento Up | | |
| Vol command - Portamento Down | | |
| Vol command - Velocity | | |
| Vol command - Offset | | |
Pattern Editor - Instrument Column:
These work when the pattern editor has focus and the cursor is in the instrument column.
It might seem strange to make digits customisable, but some users may wish to assign certain number keys to other functions (e.g. '8' to 'Play Row'). Making the numbers fully customisable helps manage this case. Note that there is a distinction between standard number keys and numpad keys.
| Label | Description | Default Key |
|---|
| Set instrument digit 0 | | |
| Set instrument digit 1 | | |
| Set instrument digit 2 | | |
| Set instrument digit 3 | | |
| Set instrument digit 4 | | |
| Set instrument digit 5 | | |
| Set instrument digit 6 | | |
| Set instrument digit 7 | | |
| Set instrument digit 8 | | |
| Set instrument digit 9 | | |
Pattern Editor - Effect Column:
These work when the pattern editor has focus and the cursor is in the effect type column.
Note: most effects are assigned to the keys corresponding to
standard tracker format effect letters?. Currently only some of the newer effects introduced in OpenMPT are customisable.
| Label | Description | Default Key |
|---|
| FX midi macro slide | | |
| FX pseudo-velocity (experimental) | | |
| FX parameter extension command | | |
Pattern Editor - Effect Param:
These work when the pattern editor has focus and the cursor is in the effect param column.
It might seem strange to make digits customisable, but some users may wish to assign certain number keys to other functions (e.g. '8' to 'Play Row'). Making the numbers fully customisable helps manage this case. Note that there is a distinction between standard number keys and numpad keys.
| Label | Description | Default Key |
|---|
| FX Param digit 0 | | |
| FX Param digit 1 | | |
| FX Param digit 2 | | |
| FX Param digit 3 | | |
| FX Param digit 4 | | |
| FX Param digit 5 | | |
| FX Param digit 6 | | |
| FX Param digit 7 | | |
| FX Param digit 8 | | |
| FX Param digit 9 | | |
| FX Param digit A | | |
| FX Param digit B | | |
| FX Param digit C | | |
| FX Param digit D | | |
| FX Param digit E | | |
| FX Param digit F | | |
Sample Editor:
These work in the Sample tab.
The Save/Load/New commands will also apply on the instrument tab.
| Trim sample around loop points | | |
|---|
| Silence sample selection | | |
| Normalise Sample | | |
| Amplify Sample | | |
| Reverse sample | | |
| Delete sample selection | | |
| Zoom Out | | |
| Zoom In | | |
| Load a Sample | | |
| Save Sample | | |
| New Sample | | |
Plugin Editor:
These work in a plugin's GUI.
| Previous plugin preset | | |
|---|
| Next plugin preset | | |
| Randomize plugin parameters | | |
Version 1.16 last modified by rewbs on 12/03/2006 at 14:34
Comments: 0